Therapy Is An Investment
Investing time, energy, and money into our mental health has never been more important in such a complex and fast paced world. The financial investment and fee structure to see one of our experienced and passionate psychologists is outlined below:
The Australian Psychological Society (APS) recommended cost for therapy is currently set at $311.00 per hour. The cost of therapy at Ascending Psychology can be found below. You are welcome to attend our clinic as a private paying client. It may also be helpful to check with your health insurer to see if you are covered for psychological therapy.
If you have a diagnosed mental health condition, it may be best to visit your GP and request a Mental Health Care Plan. This affords you a Medicare Rebate for up to 10 sessions per calendar year. Unfortunately, we do not bulk bill.
As a practice, we gain your consent to store credit or debit card details on our secure and encrypted software. Payments are therefore deducted directly from your account during your appointment. Any rebates you may be entitled to you will be processed on your behalf. This is our commitment to a safe and environmentally friendly service. A small processing fee will apply.
Clinical Psychologist (Monday – Friday)
Referral Type | Full Fee | Medicare Rebate | Out of Pocket Expense |
---|---|---|---|
Initial Consultation Adult Full Fee | $250 | $141.85 | $108.15 |
GP Mental Health Care Plan – Adult Full Fee | $230 | $141.85 | $88.15 |
GP Mental Health Care Plan – Adult Concession | $210 | $141.85 | $68.15 |
GP Mental Health Care Plan – Child Therapy >17 years old | $240 | $141.85 | $98.05 |
Saturday Appointments** | $250 | $141.85 | $108.15 |
Healthy Minds | Fully Subsidised | N/A | N/A |
NDIS Referral | $222.99 | N/A | N/A |
Report Writing | $311/hr +GST | N/A | N/A |
* If you cancel your appointment within 24 hours, a $100 fee will be debited from your account. If you cancel on the day of your appointment or do not attend, you will be billed the full fee. This fee will need to be paid directly by you and cannot be passed on to Medicare or a third party. All future appointments will be suspended until the account is paid in full.
General Psychologist (Monday – Friday)
Referral Type | Full Fee | Medicare Rebate | Out of Pocket Expense |
---|---|---|---|
Initial Consultation Adult Full Fee | $210 | $96.65 | $113.35 |
GP Mental Health Care Plan – Adult Full Fee | $190 | $96.65 | $93.35 |
GP Mental Health Care Plan – Adult Concession | $170 | $96.65 | $73.35 |
GP Mental Health Care Plan – Child Therapy>17 years old | $200 | $96.65 | $103.35 |
Healthy Minds (inc. Suicide Prevention) | Fully Subsidised | N/A | N/A |
NDIS Referral | $222.99 | N/A | N/A |
Report Writing | $311p/hr + GST | N/A | N/A |
* If you cancel your appointment within 24 hours, a $100 fee will be debited from your account. If you cancel on the day of your appointment or do not attend, you will be billed the full fee. This fee will need to be paid directly by you and cannot be passed on to Medicare or a third party. All future appointments will be suspended until the account is paid in full.
Provisional Psychologist (Monday – Friday)
Referral Type | Full Fee | Medicare Rebate | Out of Pocket Expense |
---|---|---|---|
Initial Consultation Adult | $130 | N/A | $130 |
Adult Full Fee | $110 | N/A | $110 |
Adult Concession Fee | $80 | N/A | $80 |
Child Therapy >17 years old | $120 | N/A | $120 |
Healthy Minds | Fully Subsidised | N/A | |
NDIS Referral | $156.16 | N/A | N/A |
Report Writing | $120+GST p/hour | N/A | Quoted |
Relationship Counselling
Referral Type | Fee |
---|---|
Initial Assessment Session (Couple + Questionnaires) | $300 |
Initial Assessment Session with Couple #1 | $230 |
Initial Assessment Session with Couple #2 | $230 |
Feedback Session with Couple Together | $230 |
Ongoing Therapy Session | $230 |
* If you cancel your appointment within 24 hours, a $100 fee will be debited from your account. If you cancel on the day of your appointment or do not attend, you will be billed the full fee. This fee will need to be paid directly by you and cannot be passed on to Medicare or a third party. All future appointments will be suspended until the account is paid in full.
Clinical Supervision
Referral Type | Fee |
---|---|
Students | $190 |
Professionals and Registered Practitioners | $250 |
* If you cancel your appointment within 24 hours, a $100 fee will be debited from your account. If you cancel on the day of your appointment or do not attend, you will be billed the full fee. This fee will need to be paid directly by you and cannot be passed on to Medicare or a third party. All future appointments will be suspended until the account is paid in full.
Fees for Assessments
Services | Clinical Psychologist Rate | General Psychologist Rate | Provisional Psychologist Rate |
---|---|---|---|
Cognitive and Neurodevelopmental (Including Autism and/or ADHD) Assessment | $3850 | $3850 | $1375 |
Neurodevelopmental Assessment (Including Autism and/or ADHD) | $2750 | $2750 | $1375 |
Mental Health and Cognitive Impairement Forensic Provisions Act 2020 - Section 14 Assessments | Quoted | Quoted | N/A |
Presentence Reports | Quoted | Quoted | N/A |
Medico Legal Reports | $311/hr + GST | $311/hr +GST | N/A |
Expert Evidence & Court Appearance | $449/hr + GST | $449/hr + GST | $449/hr + GST |
Travel from the Murwillumbah Office | $201/hr+ GST | $201/hr+ GST | $201/hr+ GST |
Helping Children with Autism (Medicare) | Children under the age of 13 years who have been referred by a psychiatrist or paediatrician may be eligible for up to four Medicare rebates worth $92.90 each if being assessed for Autism or other Pervasive Developmental Disorders | Children under the age of 13 years who have been referred by a psychiatrist or paediatrician may be eligible for up to four Medicare rebates worth $92.90 each if being assessed for Autism or other Pervasive Developmental Disorders | N/A |
A quote will be provided for all medico-legal and forensic assessment reports. Please contact our team to discuss your needs and the terms of reference.